A. GENERAL INFORMATION
S.No. | INFORMATION | DETAILS |
---|---|---|
#1 | NAME OF THE SCHOOL | SRV INNOVATIVE PUBLIC SCHOOL |
#2 | Affiliated for | Senior Secondary School of Examination Class 1 to 12 |
#3 | AFFILIATION NO.(IF APPLICABLE) | 1931042 |
#4 | SCHOOL CODE (IF APPLICABLE) | 55950 |
#5 | Recognition No | 001-11-S-0020-1220 |
#6 | Period of General Affiliation | 01-04-2021 to 31.03.2024 |
#7 | ADDRESS | SRV INNOVATIVE PUBLIC SCHOOL, MUTHUKALIPATTY, RASIPURAM, NAMAKKAL-637401 |
#8 | PRINCIPAL NAME WITH QUALIFICATION | D.AARTHI (M.A.,M.Ed) |
#9 | PRINCIPAL CONTACT NUMBER | 8220752999 |
#10 | SCHOOL EMAIL ID | [email protected] |
#11 | CONTACT DETAILS | 9487362689 |
B. DOCUMENTS AND INFORMATION
S.No. | DOCUMENTS/INFORMATION | View / Download Documents |
---|---|---|
#1 | COPIES OF AFFILIATION/UPGRADATION LETTER | View / Download pdf |
#2 | COPIES OF TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View / Download pdf |
#3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED & RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View / Download pdf |
#4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View / Download pdf |
#5 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View / Download pdf |
#6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View / Download pdf |
#7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View / Download pdf |
C. ACADEMICS
S.No. | DOCUMENTS/INFORMATION | View / Download Documents |
---|---|---|
#1 | SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download pdf |
#2 | ACADEMIC CALENDAR OF THE SCHOOL July 1st – Doctor’s Day August 1st – Periodic Test -1 August 15th – Independence Day August 21st – Onam Festival August 30th – Krishna Jayanthi September 5 – Teachers day September 10 – Ganesh chaturthi October – Navaratri October – Term 1 Assessment November 4 – Diwali November 14th – Children’s Day December – Unit Test -1 December 25th – Christmas January – Pongal January 26th – Republic Day January – Periodic Test -2 March – Final assessment |
View / Download pdf |
#3 | DETAILS OF CURRICULUM Pre KG – UKG: SKY BOOKS GRADE 1 – GRADE 5: LEAD CURRICULUM GRADE6 – GRADE 8: NCERT +LEAD CURRICULUM GRADE 9 – GRADE 11: NCERT |
|
#4 | FEE STRUCTURE | View / Download pdf |
#5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Download pdf |
#6 | BOARD RESULT Grade 10 & Grade 12 | View / Download pdf |
D. SCHOOL INFRASTRUCTURE
S.No. | INFORMATION | DETAILS |
---|---|---|
#1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18656 |
#2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20rooms (436.6 sq.ft)/per class |
#3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics, Chemistry, Biology Lab: 879 sq.ft | Maths Lab: 436.6 sq.ft | Music room: 436.6sq.ft | Library: 879 sq.ft | Computer Science Lab: 672.4sq.ft. |
#4 | INTERNET FACILITY (Y/N) | Y |
#5 | NO. OF GIRLS TOILETS | 12 |
#6 | NO. OF BOYS TOILETS | 12 |
#7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |